Rockies Looking for a Jump Start at Coors Field

The Rockies have struggled at Coors Field so far this year. But then the Rockies haven't spent much time at Coors Field. That, however, is about to change.

The Rockies open a three-game series against the Reds at Coors Field on Friday night, kicking off their first nine-game homestand of the season, and a stretch that will see them play 12 of their next 15 games (and 19 of their next 28 games) at home.

Big deal? Real big. 

The Rockies have played only 18 of their first 50 games at Coors Field, where they are 7-11. They have played fewer home games than they have wins (19) on the road. They have played fewer home games than any team in baseball, and lead the major leagues in road games with 32, four more than the Braves and Brewers.

They have played 14 more games on the road than at home. The second most-traveled team is Atlanta, which has played eight more games on the road than at home. 

ROAD WARRIORS

Road G W L Home G W L Diff
Colorado Rockies 32 19 13 Colorado Rockies 18 7 11 14
Atlanta Braves 28 18 10 Atlanta Braves 20 11 9 8
Milwaukee Brewers 28 18 10 Tampa Bay Rays 20 8 12 7
Boston Red Sox 27 19 8 Boston Red Sox 22 15 7 5
Detroit Tigers 27 9 18 Cleveland Indians 22 13 9 3
Oakland Athletics 27 14 13 Detroit Tigers 22 12 10 5
Tampa Bay Rays 27 14 13 Milwaukee Brewers 22 13 9 6
Baltimore Orioles 26 5 21 Oakland Athletics 22 11 11 5
San Francisco Giants 26 10 16 Seattle Mariners 22 12 10 4
Seattle Mariners 26 17 9 Baltimore Orioles 23 10 13 3
Cleveland Indians 25 11 14 Chicago Cubs 23 13 10 0
Los Angeles Dodgers 25 12 13 Minnesota Twins 23 11 12 1
Texas Rangers 25 11 14 Los Angeles Dodgers 24 10 14 1
Kansas City Royals 24 9 15 Pittsburgh Pirates 24 15 9 0
Miami Marlins 24 9 15 San Francisco Giants 24 14 10 2
Pittsburgh Pirates 24 12 12 Chicago White Sox 25 8 17 -4
Arizona Diamondbacks 23 11 12 Kansas City Royals 25 7 18 -1
Chicago Cubs 23 12 11 Miami Marlins 25 10 15 -1
Cincinnati Reds 23 9 14 New York Mets 25 12 13 -5
Houston Astros 23 16 7 New York Yankees 25 18 7 -3
Minnesota Twins 22 10 12 Philadelphia Phillies 25 18 7 -3
New York Yankees 22 13 8 Arizona Diamondbacks 26 14 12 -3
Philadelphia Phillies 22 10 12 St. Louis Cardinals 26 15 11 -5
San Diego Padres 22 10 12 Texas Rangers 26 9 17 -1
Washington Nationals 22 14 8 Cincinnati Reds 27 8 19 -4
Chicago White Sox 21 7 14 Houston Astros 27 16 11 -4
St. Louis Cardinals 21 11 10 Washington Nationals 27 12 14 -5
Toronto Blue Jays 21 11 10 Toronto Blue Jays 28 12 16 -7
Los Angeles Angels 20 15 5 Los Angeles Angels 29 12 17 -9
New York Mets 20 12 8 San Diego Padres 29 11 18 -7

The salvation is they have at least won on the road (19-13), which has allowed them to return to Coors Field in first place in the NL West, a half game ahead of the Diamondbacks. That's impressive in light of the fact the Rockies have had a winning road record only twice in their 25-year existence, and both times they were 41-40.

The Rockies have had a road winning percentage better than .400 only 10 times in franchise history.

Road Warriors

Season W L Pct ERA
2018 19 13 0.594 3.63
2009 41 40 0.506 4.03
2017 41 40 0.506 4.09
2007 39 42 0.481 4.29
1994 28 32 0.467 4.57
1995 33 39 0.458 3.71
1997 36 45 0.444 4.81
1998 35 46 0.432 4.23
2011 35 46 0.432 4.15
2000 34 47 0.42 4.39
1999 33 48 0.407 4.84
2016 33 48 0.407 4.37

In their limited time at home, however, the Rockies have struggled. Their .389 winning percentage is lower than any of their 25 previous seasons. The Rockies, in fact, have had a losing home-field record only eight times in 25 years. 

In compiling their convenience store home-field record (7-11), the Rockies have won only one of their six home series, taking two of three from the Padres April 23-25. They did, however, lose two of three of the Padres at Coors Field two weeks earlier (April 9-11). They also lost two of three to the Braves and Cubs, and three of four to the Brewers. They split two games with the Angels.

Home Woes

Season W L Pct ERA
2018 7 11 0.389 5.65
2012 35 46 0.432 5.97
1994 25 32 0.439 5.74
2015 36 45 0.444 5.68
2004 38 43 0.469 6.27
2011 38 43 0.469 4.71
1999 39 42 0.481 7.11
1993 39 42 0.481 5.8
2005 40 41 0.494 5.18
2001 41 40 0.506 6.12

Coors Field has never been known as pitcher-friendly, but this year has been one of the least friendly of all. The Rockies have a 5.65 ERA at home so far. The Rockies have had a higher ERA at home only three times since the installation of the humidor in 2002. By contrast, their 3.63 ERA on the road is lower than the franchise record of 3.71 in 2012, the only time in the Rockies 25 full seasons they have had a road ERA lower than 4.00.

The Good (on the road), The Bad (at home)

Home W L Pct ERA Road W L Pct ERA
2004 38 43 0.469 6.27 2018 19 13 0.594 3.63
2012 35 46 0.432 5.97 1995 33 39 0.458 3.71
2015 36 45 0.444 5.68 2010 31 50 0.383 4.02
2018 7 11 0.389 5.65 2009 41 40 0.506 4.03
2002 47 34 0.58 5.47 2017 41 40 0.506 4.09
2016 42 39 0.519 5.4 2011 35 46 0.432 4.15
2005 40 41 0.494 5.18 1998 35 46 0.432 4.23
2003 49 32 0.605 5.07 2007 39 42 0.481 4.29
2014 45 36 0.556 5.05 2015 32 49 0.395 4.37
2017 46 35 0.568 4.93 2016 33 48 0.407 4.37

Source: Stats, Inc.

The real problem, however, has been the inability of the Rockies lineup to take advantage of being at home. Only three players are hitting .300 at home. The Rockies, who have hit .300 or better at home in 15 of their 25 years of existence, currently have a home field batting average that would be the lowest in franchise history.

More Misses than Hits

Season AVG OBP SLG Player AVG OBP SLG
2018 0.252 0.326 0.424 Nolan Arenado 0.391 0.466 0.625
2011 0.274 0.349 0.447 David Dahl 0.345 0.406 0.621
2008 0.278 0.35 0.454 Trevor Story 0.322 0.44 0.898
2009 0.287 0.367 0.483 Carlos Gonzalez 0.29 0.333 0.71
2013 0.293 0.347 0.462 Gerardo Parra 0.273 0.289 0.273
2006 0.294 0.366 0.459 Noel Cuevas 0.263 0.333 0.263
2003 0.294 0.372 0.503 DJ LeMahieu 0.25 0.278 0.289
2007 0.298 0.372 0.48 Tony Wolters 0.241 0.361 0.345
2017 0.298 0.364 0.498 Charlie Blackmon 0.232 0.348 0.339
2010 0.298 0.368 0.498 Chris Iannetta 0.211 0.286 0.447
1994 0.298 0.359 0.479 Pat Valaika 0.19 0.19 0.286
Ian Desmond 0.125 0.162 0.25

Source: Stats, Inc.