Monday 4x4: For Marquez, It's 1st Things 1st

German Marquez claimed a victory at Coors Field for the first time in four starts this season. After compiling a 10.34 ERA in his first three home starts, he allowed one run in seven innings in the Rockies 8-2 victory against the Reds.

The fact he gave up only one run in the first inning was a step forward. Marquez has allowed 27 earned runs this season -- 14 in the first inning alone. 

First Inning Challenge

By Inning W L Sv SvOP G GS CG IP H R ER HR BB SO ERA AVG OBP SLG OPS
In 1st inning - - - - 11 - - 11.0 18 14 14 4 9 5 11.45 .367 .467 .714 1.181
In 2nd inning - - - - 11 - - 11.0 8 1 1 1 2 9 0.82 .205 .262 .359 .621
In 3rd inning - - - - 11 - - 11.0 14 4 3 0 3 17 2.45 .304 .353 .326 .679
In 4th inning - - - - 10 - - 9.1 5 3 1 1 2 6 0.96 .152 .200 .242 .442
In 5th inning - - - - 9 - - 8.1 10 7 7 0 5 8 7.56 .303 .400 .455 .855
In 6th inning - - - - 5 - - 5.0 3 1 1 0 2 8 1.80 .167 .250 .278 .528
In 7th inning - - - - 2 - - 2.0 1 0 0 0 1 1 0.00 .143 .250 .143 .393

Four of the hottest hitters in the NL will be on the field at Coors Field the next three games. Brandon Crawford of the giants is hiting an NL-best .443 in the month of May, and teammate Gorkys Hernandez is fifth in the NL at .354. Rockies outfielder Gerardo Parra is eighth at .338, and Nolan Arenado is a point back of him at .337.

May Days

Player Team G AB R H 2B 3B HR RBI BB AVG
Brandon Crawford SF 24 88 14 39 9 0 4 20 7 0.443
Scooter Gennett Cin 23 83 15 33 6 0 8 23 3 0.398
Nick Markakis Atl 24 97 17 37 8 0 3 17 6 0.381
Albert Almora Jr. ChC 21 62 12 23 5 0 1 5 6 0.371
Gorkys Hernandez SF 19 65 9 23 3 1 4 6 3 0.354
Starling Marte Pit 14 55 10 19 2 1 4 9 1 0.345
Matt Kemp LAD 24 87 6 30 8 0 2 12 4 0.345
Gerardo Parra Col 22 71 8 24 4 0 2 10 3 0.338
Nolan Arenado Col 23 89 17 30 5 1 6 16 13 0.337
Freddie Freeman Atl 24 92 14 31 2 0 5 19 12 0.337

While German Marquez was turning in the 26th quality start of the season for the Rockies on Sunday, tied for second most in the NL, the Giants Ty Blach lasted only three innings against the Cubs. Giants starters have worked six or more innings only five times in 20 games, and have had three quality starts in that stretch. With Madison Bumgarner and Johnny Cueto on the disabled list the Giants rotation has been limited. They have 18 quality starts for the season, tied with the Padres for 11th in the NL.

Quality Counts

Team QS
Washington Nationals 29
Colorado Rockies 26
Philadelphia Phillies 26
St. Louis Cardinals 24
Arizona Diamondbacks 23
Los Angeles Dodgers 23
Pittsburgh Pirates 23
Chicago Cubs 22
Atlanta Braves 21
New York Mets 19
San Diego Padres 18
San Francisco Giants 18
Miami Marlins 16
Cincinnati Reds 15
Milwaukee Brewers 15

Source: Stats, Inc.

The Rockies do have a home-field advantage. Only two NL teams have a winning record at Coors Field -- the Dodgers and the Phillies. The Giants .434 winning percentage is ninth out of the 14 NL visiting teams.

Home Sweet Home

Team Season W L Pct
Los Angeles Dodgers 1995-2017 102 95 0.518
Philadelphia Phillies 1995-2017 41 40 0.506
Arizona Diamondbacks 1998-2017 88 89 0.497
St. Louis Cardinals 1995-2017 43 46 0.483
Atlanta Braves 1995-2018 44 49 0.473
Chicago Cubs 1995-2018 40 49 0.449
San Diego Padres 1995-2018 89 113 0.441
Pittsburgh Pirates 1995-2017 38 49 0.437
San Francisco Giants 1995-2017 85 111 0.434
Washington Nationals 1995-2017 37 49 0.43
Cincinnati Reds 1995-2018 38 54 0.413
Miami Marlins 1995-2017 35 52 0.402
New York Mets 1995-2017 34 51 0.4
Milwaukee Brewers 1998-2018 29 45 0.392
Houston Astros 1995-2012 26 41 0.388

Source: Stats, Inc.