Rockies Headed into California Dreamin' or West Coast Nightmare?

The Rockies have been in a four-week funk. Sitting atop the NL West the morning of May 30, the Rockies were not only denied a sweep of a three-game series with the Giants at Coors Field that afternoon, but that 7-4 loss sent them on a skid that has them in a free-fall, landing in fourth place in the division, six games back of the first-place Diamondbacks.

There was a sign of life last week. The Rockies put together a four-game winning streak with three consecutive wins against the Mets, and one against the Marlins, but then the struggle that has engulfed the Rockies returned. They lost back-to-back games to a Marlins team that at the time had the worst record in the NL.

So after having a chance to catch their breath on Monday, the Rockies now embark on a week-long challenge to avoid any further damage to their post-season hopes.

And it is a challenge.

They find themselves this week playing three-game series against the Giants at AT&T Park starting Tuesday night and then a three-game weekend visit to Dodger Stadium -- two cities in which the Rockies have had their biggest challenge winning games in their history.

This year, the Rockies lost two of three at Dodger Stadium, and then were swept at home by the Dodgers, and had a bit of success against the Giants, splitting four games at AT&T Park and winning two of three against the Giants at Coors Field. 

The Rockies .454 winning percentage in San Francisco is their fifth worst out of the 14 current NL cities. They have won only 13 of 54 series played at AT&T Park, and split six others.

They have a .424 all-time winning percentage at Dodger Stadium, the second worst of any NL city to Atlanta, where they have now played the Braves in three ballparks without success.

ROCKIES ON THE ROAD IN THE NL

Opp W L Pct ERA
Atl 81 121 0.401 5.34
LAD 179 243 0.424 4.96
Ari 153 207 0.425 5.2
Phi 81 108 0.429 4.97
SF 191 230 0.454 5.01
StL 94 108 0.465 5.13
Mia 95 109 0.466 4.76
NYM 97 102 0.487 4.89
Pit 98 102 0.49 4.89
ChC 98 100 0.495 4.9
Cin 103 98 0.512 5.34
Mil 75 69 0.521 4.65
SD 224 204 0.523 4.63
Was 110 84 0.567 4.67

The Rockies have hit in San Francisco. Seven of the 13 position players on their active roster have hit .300-or-better in San Francisco during their Rockies days. 

ROCKIES AT AT&T

Player AB 2B 3B HR RBI BB SO AVG
Gerardo Parra 45 3 0 0 6 0 8 0.356
DJ LeMahieu 151 7 1 1 13 19 23 0.338
Noel Cuevas 9 0 0 0 2 1 2 0.333
Chris Iannetta 78 7 1 5 16 24 19 0.333
Mike Tauchman 3 0 0 0 1 2 0 0.333
Ian Desmond 34 1 0 1 4 7 4 0.324
Nolan Arenado 176 16 1 9 32 15 25 0.307
Charlie Blackmon 184 9 0 2 18 15 38 0.255
Pat Valaika 16 1 0 0 0 0 7 0.25
Trevor Story 83 3 0 2 10 7 25 0.241
Carlos Gonzalez 243 9 4 5 16 16 54 0.23
Tony Wolters 42 2 0 0 4 1 11 0.19
Tom Murphy 10 0 0 0 0 3 7 0

The current pitching staff, however, is a combined 5-11 at AT&T Park as members of the Rockies. Kyle Freeland is the only member of the rotation with an ERA lower than 4.00 even though AT&T is known as a pitcher-friendly environment. 

The Rockies 4.30 ERA at AT&T Park since it opened is the 22nd highest among 30 Major League teams.

ON THE MOUND AT AT&T

Player W L IP H R HR BB SO ERA
Chad Bettis 1 1 21 20 11 3 6 15 4.71
Kyle Freeland 1 1 12.2 12 5 3 2 7 3.55
Jake McGee 1 0 8.2 12 5 2 3 9 5.19
Scott Oberg 1 0 7.2 6 2 0 2 6 2.35
Chris Rusin 1 2 25.1 39 19 4 6 18 5.68
Tyler Anderson 0 2 15.1 15 12 5 3 7 7.04
Wade Davis 0 0 1 0 0 0 2 1 0
Mike Dunn 0 0 3.2 2 0 0 2 6 0
Jon Gray 0 2 19 19 10 0 8 13 4.26
Jeff Hoffman 0 0 8.2 9 3 0 5 6 3.12
German Marquez 0 2 14.1 27 14 3 3 9 8.79
Harrison Musgrave 0 0 1.1 1 0 0 1 1 0
Adam Ottavino 0 1 19 16 9 1 9 25 4.26
Brooks Pounders 0 0 3 3 2 1 0 6 6

And as if the Bay Area isn't challenge enough for the Rockies, they finish up at AT&T and then head, south to Los Angeles.

There is not a player on the Rockies roster who, wearing a Rockies uniform, has hit .300 at Dodger Stadium. Charlie Blackmon is the team leader at .284. 

Only six Rockies position players have even hit .200 in their days with the franchise at Dodger Stadium. 

Now, Nolan Areando has hit only .253 and Carlos Gonzalez .249, but they have shown power. Arenado has nine home runs at Dodger Stadium, two more than Gonzalez.
 

dODGER STADIUM DOLDRUMS

Player AB 2B 3B HR RBI BB SO AVG
Charlie Blackmon 176 12 0 1 8 12 40 0.284
DJ LeMahieu 144 6 0 2 9 10 35 0.264
Nolan Arenado 170 6 0 9 21 17 36 0.253
Carlos Gonzalez 209 8 1 7 27 26 67 0.249
Gerardo Parra 48 3 0 2 4 1 13 0.208
Ian Desmond 30 0 0 1 3 1 10 0.2
Trevor Story 51 3 0 4 8 2 26 0.196
Chris Iannetta 70 2 0 2 3 10 25 0.143
Pat Valaika 15 0 0 1 1 0 7 0.133
Tony Wolters 16 0 0 0 2 1 3 0.125
Tom Murphy 17 1 0 0 2 1 5 0.118
Noel Cuevas 3 0 0 0 0 0 0 0

On the mound, German Marquez, who will start in the Dodgers series, is the one Rockies starting pitcher who has been successful at Dodger Stadium, compiling a 2.45 ERA. That's nearly two runs lower than any other starter.

DODGER STADIUM MOUND MATTERS

Player W L IP H R BB SO ERA
Wade Davis 0 0 1 1 0 0 1 0
Mike Dunn 0 0 6 1 0 1 6 0
Jeff Hoffman 0 0 2 2 0 1 2 0
Brooks Pounders 0 0 1 0 0 0 0 0
Chris Rusin 3 0 20.2 10 3 6 15 1.31
German Marquez 1 0 11 8 5 5 7 2.45
Scott Oberg 0 0 9.1 10 6 3 17 3.86
Jon Gray 1 3 20.2 19 10 10 25 4.35
Jake McGee 0 0 6 4 4 4 5 4.5
Adam Ottavino 1 1 16 12 10 7 22 4.5
Kyle Freeland 0 2 16.1 20 9 10 9 4.91
Tyler Anderson 0 1 13.2 21 10 5 7 4.96
Chad Bettis 1 2 27.1 31 21 13 21 5.27

.