Friday by Comparison: Rockies Finding Comfort vs. AL

The Rockies go into their weekend inter-league series against the A's with an 8-5 record. The.615 winning percentage would be the third best in franchise history in inter-league play. The Rockies have seven games remaining against AL teams -- three with the A's at Coors Field this weekend, and two-game visits to Anaheim and Houston next month. If they win four of those games they will set a franchise record with 12 inter-league victories in a season.

Rockies Inter-League Year-by-Year

Season W L Pct Sv SvOP ERA AVG
2009 11 4 0.733 8 9 4.02 0.254
2006 11 4 0.733 3 7 2.96 0.248
2018 8 5 0.615 3 4 4.6 0.242
2003 9 6 0.6 5 6 6 0.313
2010 9 6 0.6 4 5 4.43 0.274
1997 9 7 0.563 2 4 5.43 0.297
2007 10 8 0.556 4 7 3.94 0.278
2011 8 7 0.533 5 8 5.06 0.289
2017 10 10 0.5 5 7 3.61 0.26
2000 6 6 0.5 1 4 6.39 0.305
2008 7 8 0.467 5 9 3.79 0.264
2016 9 11 0.45 6 12 5.72 0.282
2004 8 10 0.444 5 8 5.98 0.307
2005 6 9 0.4 3 4 4.84 0.298
2002 7 11 0.389 4 7 5.82 0.299
2014 7 13 0.35 1 2 5.41 0.288
1999 4 8 0.333 2 3 6.06 0.29
1998 4 8 0.333 2 3 6.04 0.309
2015 5 15 0.25 3 5 5.84 0.287
2013 5 15 0.25 2 2 4.84 0.271
2001 2 10 0.167 0 1 6.38 0.301
2012 2 13 0.133 0 2 6.41 0.319

The Rockies have the third best record in franchise history after 101 games. It is only the seventh time they have had a winning inter-league record after 101 games.

Year W L W-L% RS RA Rdiff Twl Rank Postseason
2017 58 43 0.574 542 490 52 87-75 3 Wildcard
2009 54 47 0.535 499 453 46 92-70 2 Wildcard
2018 54 47 0.535 490 499 -9 TDB TBD TBD
1995 53 48 0.525 547 534 13 77-67 2 Wildcard
1996 53 48 0.525 615 618 -3 83-79 3
2010 51 50 0.505 469 448 21 83-79 3
2007 51 50 0.505 490 487 3 90-73 2 NL Pennant