Walker's Average Outside Coors Good Enough to be Inside Cooperstown

Much of the challenge to Larry Walker’s value as a Hall of Fame player stems from having slightly more than 30 percent of his career at-bats at Coors Field. Outside of Coors field, however, Walker did have a .282 career average. That is a better average than the career average of 37 non-pitchers in the Hall of Fame.

Among those behind Walker are Craig Biggio, Tony Perez, Rickey Henderson, Jim Thome, Cal Ripken, Jr., Joe Morgan, Carlton Fisk, Gary Carter, Reggie Jackson and Mike Schmidt.

Rank Player Season AVG
120 Dave Winfield 1973-1995(22) .283
x Larry Walker 1989-2005 .282
121 Willie Stargell 1962-1982(21) .282
122 Craig Biggio 1988-2007(20) .281
123 Harry Hooper 1909-1925(17) .281
124 Rick Ferrell 1929-1947(18) .281
125 Bid McPhee 1882-1899(18) .281
126 Andre Dawson 1976-1996(21) .279
127 Tony Perez 1964-1986(23) .279
128 Roger Bresnahan 1897-1915(17) .279
129 Dave Bancroft 1915-1930(16) 279
130 Ralph Kiner 1946-1955(10) .279
131 Rickey Henderson 1979-2003(25) .279
132 Ron Santo 1960-1974(15) .277
133 Jim Thome 1991-2012(22) .276
134 Roy Campanella 1948-1957(10) .276
135 Cal Ripken Jr. 1981-2001(21) .276
136 Wilbert Robinson 1886-1902(17) .275
137 Ernie Banks 1953-1971(19) .274
138 Phil Rizzuto 1941-1956(13) .273
139 Joe Morgan 1963-1984(22) .271
140 Eddie Mathews 1952-1968(17) .271
141 Johnny Evers 1902-1929(18) .270
142 Willie McCovey 1959-1980(22) .270
143 Pee Wee Reese 1940-1958(16) .269
144 Carlton Fisk 1969-1993(24) .269
145 Joe Gordon 1938-1950(11) .268
146 Mike Schmidt 1972-1989(18) .267
147 Bobby Wallace 1894-1918(25) .267
148 Johnny Bench 1967-1983(17) .267
149 Brooks Robinson 1955-1977(23) .267
150 Joe Tinker 1902-1916(15) .263
151 Gary Carter 1974-1992(19) .262
152 Reggie Jackson 1967-1987(21) .262
153 Ozzie Smith 1978-1996(19) .262
154 Luis Aparicio 1956-1973(18) .262
155 Bill Mazeroski 1956-1972(17) .260
156 Rabbit Maranville 1912-1935(23) .258
157 Harmon Killebrew 1954-1975(22) .256
Scooter the BeerguyComment