Sunday 4x4: Rockies Look to Survive 4-Game Challenge at AT&T

The Rockies have won two of their first three games in the weekend series against the Giants at AT&T Park. A win on Sunday afternoon and they will have a winning record in a four-game series at AT&T Park for only the second time in 11 series of four games since the park opened in 2000.

Four Warned

Start Date W L SvOP IP H R HR BB SO ERA
4/13/2017 3 1 2-2 35 25 12 2 6 21 3.09
5/5/2016 2 2 1-2 38.2 38 15 1 14 28 3.49
8/31/2001 2 2 2-2 34.2 23 8 3 13 24 1.82
5/24/2001 2 2 0 34 30 15 7 15 23 3.97
5/30/2003 1 3 1-1 33 32 13 1 17 18 3.55
7/11/2002 1 3 0-1 33.1 39 21 3 15 12 4.59
8/25/2014 1 3 1-1 33.2 32 13 5 12 35 3.48
9/17/2012 0 4 0 32 49 24 4 8 23 6.47
7/17/2003 0 4 0 32 42 28 5 11 17 7.59
7/4/2000 0 4 0-2 32.1 37 17 4 14 21 4.73

Source: Stats, In.

But it's not like AT&T Park has been more troublesome for the Rockies than 3-Com (or Candlestick Park as it was originally known), where the Giants played in the Rockies first seven years of existence. The Rockies had only one four-game series there, and split it. But they they lost 10 of their 14 series at 3-Com, splitting three others and claiming only one series win ever at 3-Com.

Not so Fond Memories

Start Date W L Sv SvOP IP H HR BB SO ERA
9/11/1998 2 1 2 3 26 27 2 10 17 3.46
9/21/1995 2 2 1 1 34 24 4 12 18 2.38
9/28/1993 1 1 1 1 17 11 3 7 14 3.71
6/27/1995 1 1 0 0 19.2 9 0 13 15 1.37
6/15/1998 1 2 1 2 28 30 3 12 16 4.5
5/20/1997 1 2 1 1 25 32 1 14 12 6.84
5/9/1994 1 2 1 1 25 24 3 12 17 7.2
7/1/1996 1 2 1 1 25 27 4 14 13 5.76
6/24/1993 1 3 0 0 33 46 8 14 19 7.64
4/22/1999 1 3 1 2 33 40 3 24 28 7.09
7/28/1994 1 3 0 0 33 44 5 15 19 6.55
9/19/1996 0 4 0 0 32 35 5 22 19 6.47
6/29/1999 0 3 0 0 24 30 4 16 9 7.5
7/4/1997 0 3 0 0 24 28 3 10 16 4.13

Source: Stats, Inc.

Tyler Anderson will get the call as the starting pitcher Sunday. The road has not necessarily been a comfort zone for Anderson. He is 2-0 in six road starts this year, the Rockies winning five of them, but he has a 4.33 ERA and only 27 innings combined. He also has lost both career starts at AT&T Park, giving up seven runs in 10 innings. 

Date Opponent W L IP H R ER BB SO
6/19/2016 @Mia L 3-0 0 1 5.2 4 2 2 1 4
7/4/2016 @SF L 3-1 0 1 6 4 3 3 1 2
7/28/2016 @NYM W 2-1 0 0 6 7 1 1 0 5
8/13/2016 @Phi L 6-3 0 1 3 2 4 4 2 2
8/24/2016 @Mil L 7-1 0 1 5 3 2 2 2 10
9/12/2016 @Ari L 12-9 0 0 4.1 9 6 5 2 7
9/25/2016 @LAD L 4-3 0 0 6.1 10 2 2 2 1
4/4/2017 @Mil W 6-5 1 0 5.2 8 5 5 1 8
4/14/2017 @SF L 8-2 0 1 4 5 4 4 1 1
4/19/2017 @LAD L 4-2 0 1 5 6 4 2 1 5
4/29/2017 @Ari W 7-6 0 0 5 7 6 6 3 2
5/19/2017 @Cin W 12-6 1 0 6 4 2 2 2 7
5/25/2017 @Phi L 2-1 0 0 7 6 1 1 2 7
6/25/2017 @LAD L 12-6 0 0 2.1 5 4 4 2 1
9/11/2017 @Ari W 5-4 1 0 4 1 0 0 0 4
9/21/2017 @SD L 3-0 0 1 5.2 6 3 3 1 6
3/30/2018 @Ari L 9-8 0 0 2.1 5 7 7 4 3
4/5/2018 @SD W 3-1 0 0 6 4 0 0 0 4
4/15/2018 @Was W 6-5 0 0 4.2 2 3 1 6 6
4/27/2018 @Mia W 1-0 0 0 1.1 1 0 0 1 1
5/2/2018 @ChC W 11-2 1 0 7 3 2 2 1 9
5/14/2018 @SD W 6-4 1 0 5.2 7 4 3 1 3
W L INN H R ER BB SO
Totals 4.92 ERA 5 7 108 109 65 59 36 98

The Rockies have shown an ability to hit -- even if the team doesn't win -- at AT&T Park. Among active players with at least 50 at-bats at AT& Park, Ian Desmond has the sixth highest batting average.

Player G AB R H 2B 3B HR RBI BB AVG
Ian Desmond 25 95 9 33 3 1 2 17 10 0.347
DJ LeMahieu (DL) 43 151 21 51 7 1 1 13 19 0.338
Chris Iannetta 36 97 15 31 7 1 5 17 24 0.32
Gerardo Parra 58 193 27 59 11 2 1 20 13 0.306
Nolan Arenado 44 171 25 51 16 1 9 31 15 0.298
Charlie Blackmon 49 180 21 46 9 0 2 18 14 0.256
Carlos Gonzalez 68 250 26 58 9 4 5 17 17 0.232
David Dahl 6 18 1 4 2 1 0 1 2 0.222
Trevor Story 19 78 8 17 2 0 2 8 7 0.218
Tony Wolters 10 42 2 8 2 0 0 4 1 0.19
Daniel Castro 3 11 1 2 1 0 0 2 0 0.182
Noel Cuevas 3 6 0 1 0 0 0 0 0 0.167
Pat Valaika 7 12 1 2 0 0 0 0 0 0.167

Source: Stats inc.