Tuesday By Comparison: Keep It Close, Rockies Have Edge

The Rockies have enjoyed success in one-run games. They have the second best winning percentage among NL teams in games decided by one run.  Tyler Anderson leads Rockies starting pitchers, having made six starts decided by one run. He is 1-0 with five no-decisions. Scott Oberg leads the team with a win in four of his five appearances in games decided by one run.

Slimmest of Margins

Team W L Pct SvOP ERA Player W L SvOP G ERA
Phillies 20 9 0.69 15-22 3.38 Tyler Anderson 1 0 0 6 4.13
Rockies 15 9 0.625 12-20 4.42 German Marquez 2 0 0 4 3.13
Braves 13 8 0.619 8-11 3.47 Scott Oberg 4 0 0-1 5 1.59
Brewers 21 15 0.583 13-23 3.4 Bryan Shaw 2 0 0-1 16 2.93
Pirates 16 12 0.571 12-15 2.82 Adam Ottavino 3 1 2-4 16 2.12
Padres 12 10 0.545 9-14 2.42 Kyle Freeland 1 1 0 5 2.93
Dodgers 15 13 0.536 13-22 2.98 Antonio Senzatela 1 1 0 4 2.35
Marlins 13 12 0.52 7-14 3.05 Jon Gray 1 2 0 5 8.65
Giants 17 18 0.486 10-24 3.02 Wade Davis 0 1 10-13 14 5.4
Cardinals 13 14 0.481 7-18 3.16 Jake McGee 0 1 0 13 4.26
D-Backs 14 16 0.467 11-19 3.13 Harrison Musgrave 0 1 0 2 4.5
Cubs 11 16 0.407 9-14 2.75 Chris Rusin 0 1 0-1 8 9.45
Nationals 10 16 0.385 7-12 3.31 Chad Bettis 0 0 0 4 5.87
Reds 8 16 0.333 5-13 4.09 Mike Dunn 0 0 0 4 0
Mets 9 18 0.333 5-14 3.84

The Rockies go into Tuesday's game with the Astros with a 53-46 record, equaling the third-best start in franchise history.

99 Games Down, 63 to Go

Year W L W-L% RS RA Rdiff Twl Rank Postseason
2017 57 42 0.576 527 479 48 87-75 3 Wildcard
2009 54 45 0.545 499 442 57 92-70 2 Wildcard
1995 53 46 0.535 545 527 18 77-67 2 Wildcard
2018 53 46 0.535 485 489 -4 TBD TBD TBD
1996 52 47 0.525 600 602 -2 83-79 3
2010 51 48 0.515 465 438 27 83-79 3
2007 50 49 0.505 477 480 -3 90-73 2 NL Pennant
2003 50 49 0.505 539 541 -2 74-88 4