By Comparison: Anderson Suffers Loss But Takes Step Forward

Yes, the Rockies lost for the ninth time in 10 starts Tyler Anderson has made since the All-Star Break, but it was by a score of 2-0 at San Francisco on Friday night. The Rockies saw positives, particularly in Anderson getting back to his more natural delivery instead of trying to come so far over the top he would jerk his head and throw himself out of whack.

Besides, AT&T Park may be considered a pitcher’s paradise, but it hasn’t been kind to Anderson in the four starts he has made at the ballpark. He is now 0-3 and the Rockies lost all four games.

The Anderson Files

Stadium W L G GS IP H R ER HR BB SO ERA
Chase Field 1 0 4 3 15.2 22 19 18 4 9 16 10.34
Miller Park 1 2 3 3 14.2 18 14 14 5 6 22 8.59
Busch Stadium 0 0 1 1 6 3 4 4 1 3 5 6
AT&T Park 0 3 4 4 21.1 22 14 14 5 3 13 5.91
Coors Field 10 11 36 35 207 211 95 89 28 60 195 3.87
Dodger Stadium 1 1 4 4 21.2 25 10 8 3 6 15 3.32
Citizens Bank Park 1 1 3 3 17 14 6 6 3 4 15 3.18
PETCO Park 1 1 3 3 17.1 17 7 6 1 2 13 3.12
Great American 1 0 2 2 13 9 4 4 1 3 12 2.77
Wrigley Field 1 0 1 1 7 3 2 2 2 1 9 2.57
Marlins Park 0 1 2 2 7 5 2 2 0 2 5 2.57
Nationals Park 0 0 1 1 4.2 2 3 1 1 6 6 1.93
Citi Field 0 0 1 1 6 7 1 1 0 0 5 1.5
-
AT&T Park W L G GS IP H R ER HR BB SO ERA
7/4/2016 L 3-1 0 1 1 0 6 4 3 3 1 1 2 2
4/14/2017 L 8-2 0 1 1 0 4 5 4 4 1 1 1 2
5/20/2018 L 9-5 0 0 1 0 5.1 6 5 5 1 1 4 1
9/14/2018 L 2-0 0 1 1 0 6 7 2 2 1 0 6 0
W L GS INN H R ER HR BB SO ERA
Totals 0 3 4 4 21.1 22 14 14 5 3 13 5.91

With an 81-66 record, the Rockies are two wins shy of the franchise’s best-ever mark in the first 147 games of a season. They were also 81-66 in 2010. The Rockies played fewer than 147 games in both 1994 and 1995 because of a players’ strike.

147 and Counting

Year W L W-L% RS RA Rdiff Twl Rank Postseason
2009 83 64 .565 724 646 78 92-70 2 Wildcard
2018 81 66 .551 698 695 3 TBD TBD TBD
2010 81 66 .551 709 637 72 83-79 3
2017 80 67 .544 744 705 39 87-75 3 Wildcard
1996 76 71 .517 886 878 8 83-79 3
2007 76 71 .517 756 697 59 90-73 2 NL Pennant
2000 76 71 .517 882 800 82 82-80 4
1997 75 72 .510 835 826 9 83-79 3
2016 70 77 .476 784 781 3 75-87 3
2011 69 78 .469 672 685 -13 73-89 4
1998 69 78 .469 761 786 -25 77-85 4
Scooter the BeerguyComment