Walker Was a Hit; Detractors Be Damned

The latest posturing against Larry Walker being given his just due and enshrined in the Hall of Fame is that he “only” had 2160 hits, and a Hall of Famer needs to have at least 3000 hits.

Hogwash. Did you realize that Walker had more hits than 51 players already enshrined in the Hall of Fame.

Well, it’s true.

Player Season G H 2B 3B HR RBI AVG OBP SLG
Larry Walker 1989-2005 1988 2160 471 62 383 1311 .313 .400 .565
Billy Hamilton 1888-1901(14) 1578 2157 242 94 40 736 .344 .455 .432
John Ward 1878-1894(17) 1819 2151 231 96 26 867 .283 .320 .347
Yogi Berra 1946-1965(19) 2120 2150 321 49 358 1430 .285 .348 .482
Mike Piazza 1992-2007(16) 1912 2127 344 8 427 1335 .308 .377 .545
Duke Snider 1947-1964(18) 2143 2116 358 85 407 1333 .295 .380 .540
Arky Vaughan 1932-1948(14) 1817 2103 356 128 96 926 .318 .406 .453
Gary Carter 1974-1992(19) 2296 2092 371 31 324 1225 0.262 0.335 0.439
Harmon Killebrew 1954-1975(22) 2435 2086 290 24 573 1584 .256 .376 .509
Chuck Klein 1928-1944(17) 1753 2076 398 74 300 1201 .32 .379 .543
George Kell 1943-1957(15) 1795 2054 385 50 78 871 .306 .367 .414
Johnny Bench 1967-1983(17) 2158 2048 381 24 389 1376 .267 .342 .476
Bobby Doerr 1937-1951(14) 1865 2042 381 89 223 1247 .288 .362 .461
Earl Averill 1929-1941(13) 1668 2019 401 128 238 1164 .318 .395 .534
Bill Mazeroski 1956-1972(17) 2163 2016 294 62 138 853 .260 .299 .367
Sam Thompson 1885-1906(15) 1405 2016 340 160 127 1305 .336 .385 .507
Johnny Mize 1936-1953(15) 1884 2011 367 83 359 1337 .312 .397 .562
Dave Bancroft 1915-1930(16) 1913 2004 320 77 32 591 .279 .355 .358
Jimmy Collins 1895-1908(14) 1719 1998 351 117 65 983 .294 .344 .409
Bill Dickey 1928-1946(17) 1789 1969 343 72 202 1209 .313 .382 .486
Gabby Hartnett 1922-1941(20) 1990 1912 396 64 236 1179 .297 .37 .489
Earle Combs 1924-1935(12) 1454 1866 309 154 58 632 .325 .397 .462
King Kelly 1878-1893(16) 1434 1853 359 102 69 950 .313 .367 .438
Tony Lazzeri 1926-1939(14) 1739 1840 334 115 178 1191 .292 .380 .467
Home Run Baker 1908-1922(13) 1575 1838 315 103 96 987 .307 .363 .442
Ernie Lombardi 1931-1947(17) 1853 1792 277 27 190 990 .306 .358 .460
Lou Boudreau 1938-1952(15) 1646 1779 385 66 68 789 .295 .380 .415
George Kelly 1915-1932(16) 1622 1778 337 76 148 1020 .297 .342 .452
Travis Jackson 1922-1936(15) 1656 1768 291 86 135 929 .291 .337 .433
Elmer Flick 1898-1910(13) 1481 1767 268 164 48 756 .315 .391 .448
Freddie Lindstrom 1924-1936(13) 1438 1747 301 81 103 779 .311 .351 .449
Joe Tinker 1902-1916(15) 1805 1695 263 114 31 782 .263 .309 .354
Rick Ferrell 1929-1947(18) 1884 1692 324 45 28 734 .281 .378 .363
Buck Ewing 1880-1897(18) 1281 1663 250 178 71 883 .311 .356 .461
Johnny Evers 1902-1929(18) 1784 1659 216 70 12 538 .270 .356 .334
Mickey Cochrane 1925-1937(13) 1482 1652 333 64 119 832 .320 .419 .478
Deacon White 1876-1890(15) 1299 1645 217 73 18 756 .306 .344 .382
Hank Greenberg 1930-1947(13) 1394 1628 379 71 331 1276 .313 .412 .605
Phil Rizzuto 1941-1956(13) 1661 1588 239 62 38 563 .273 .351 .355
Joe Gordon 1938-1950(11) 1566 1530 264 52 253 975 .268 .357 .466
Hughie Jennings 1891-1918(17) 1262 1520 232 88 18 840 .314 .393 .409
Jackie Robinson 1947-1956(10) 1382 1518 273 54 137 734 .311 .409 .474
Larry Doby 1947-1959(13) 1533 1515 243 52 253 970 .283 .386 .490
Tommy McCarthy 1884-1896(13) 1275 1498 192 53 44 *735 .292 .364 .376
Ross Youngs 1917-1926(10) 1211 1491 236 93 42 592 .322 .399 .441
Chick Hafey 1924-1937(13) 1283 1466 341 67 164 833 0.317 0.372 0.526
Hack Wilson 1923-1934(12) 1348 1461 266 67 244 1063 .307 .395 .545
Ralph Kiner 1946-1955(10) 1472 1451 216 39 369 1015 .279 .398 .548
Wilbert Robinson 1886-1902(17) 1371 1402 212 51 18 722 .275 .316 .346
Ray Schalk 1912-1929(18) 1760 1345 199 49 11 594 .253 .340 .316
Frank Chance 1898-1914(17) 1246 1273 200 79 20 596 .297 .395 .395
Roger Bresnahan 1897-1915(17) 1430 1251 218 71 26 530 .279 .386 .377
Roy Campanella 1948-1957(10) 1215 1161 178 18 242 856 .276 .360 .500
Monte Irvin 1949-1956(8) 764 731 97 31 99 443 .293 .383 .475
Scooter the BeerguyComment